Click on the first letter of the last name of the person who purchased the brick to find location of the brick.
a b c d e f g h i j k l m n o p q r s t u v w x y z| First | Last | Row | Column | Note |
|---|---|---|---|---|
| Craig | Whitney | 5 | 26 | DON ERICKSON-JAKE JENSON-CHUCK NEUSER TEACHER-COACH-MENTOR |
| Robert | Wonders | 5 | 35 | ROBERT JOHN WONDERS PROF. OF MATHEMATICS 1946-1992 |
| William | White | 6 | 30 | William E. White |
| Eric | Wilson | 7 | 7 | Eric and Marilyn Wilson |
| Elizabeth | Whealon-Wyman | 14 | 17 | OSHKOSH\'S #1 GOOD SPORT BOB CHRISTMAN |
| Ryan | Wallace | 14 | 27 | RYAN WALLACE OSHKOSH WEST #25 CLASS OF 2001 |
| Elizabeth | Whealon-Wyman | 14 | 30 | PATTI WISSINK PARKER FOREVER SMILING |
| Elizabeth | Whealon-Wyman | 15 | 30 | PATTI WISSINK PARKER FOREVER SMILING |
| Carol | White | 21 | 31 | COACH BOB WHITE FOR HIS POSITIVE IMPACT ON YOUNG LIVES |
| Sarah | Wright | 22 | 28 | CJ, Wendy, Madeline, Meghan and Hunter Gruse |
| Michele | Williams | 23 | 32 | In Memory of Kara E. Domasky Loving Wife and Mother |
| Edward | Weisse | 24 | 1 | Praise the Lord (N Logo) |
| Edward | Weisse | 25 | 1 | Praise the Lord (N Logo) |
| Charles | Wilhelm | 25 | 6 | LIZ WILHELM CLASS OF 2008 |
| Eric | Wilson | 27 | 9 | ERIC AND MARILYN WILSON |
| Don | Warmington | 29 | 4 | DON WARMINGTON UWO FOOTBALL |
| Edaward | Weisse | 29 | 32 | DR. EDWARD B. WEISSE PROFESSOR 1966-1991 (Titan Logo) |
| Waldo State Bank | 30 | 28 | WALDO STATE BANK | |
| Edaward | Weisse | 30 | 32 | DR. EDWARD B. WEISSE PROFESSOR 1966-1991 (Titan Logo) |
| Linda | Whitehurst | 30 | 33 | In Loving memory of Orvin (Whitey) and Gladys Whitehurst 2003 (West logo) |
| Linda | Whitehurst | 31 | 33 | In Loving memory of Orvin (Whitey) and Gladys Whitehurst 2003 (West logo) |
| Nancy | Willard | 32 | 9 | Orson Willard Football 1949-53 Captain 1953 |
| Elizabeth | Whealon-Wymann | 33 | 36 | KATE WYMANN CLASS OF 2001 (North Logo) |
| Sarah | Wright | 34 | 6 | Jamie Stille Bailey Wright |
| Elizabeth | Whealon-Wymann | 34 | 36 | KATE WYMANN CLASS OF 2011 (North Logo) |
| Eric | Wilson | 35 | 5 | ERIC and MARILYN WILSON |
| Teryl | Wasner | 36 | 36 | For Our Dad Richard J. Spanbauer Oshkosh Firefighter |
| Elizabeth | Wyman | 39 | 2 | WILL WYMAN CLASS OF 2007 (north logo) |
| Edward | Weisse | 39 | 8 | PRAISE THE LORD (West Logo) |
| Robert | Wallace | 39 | 35 | RYAN WALLACE OSHKOSH WEST #25 CLASS OF 2001 |
| Elizabeth | Wyman | 40 | 2 | WILL WYMAN CLASS OF 2007 (north logo) |
| Edward | Weisse | 40 | 8 | PRAISE THE LORD (West Logo) |
| Robert | Weston | 43 | 30 | To A Spartan Victory Bob and Chris Weston |
| Green | Wagner | 43 | 34 | MOM AND DAD KOSS Steven J. 1911-2000 Arcile G. 1912-2004 |
| Angela | Wallace | 46 | 35 | In Honor of Andrew P. Wallace forever in our heart |
| Elizabeth | Wyman | 50 | 3 | MAX WYMAN CLASS OF 2008 (North Logo) |
| Elizabeth | Wyman | 51 | 3 | MAX WYMAN CLASS OF 2008 (North Logo) |
| Dave | Weidemann | 55 | 19 | Dave and Marcia Weidemann (Titan logo) |
| Dave | Weidemann | 56 | 19 | Dave and Marcia Weidemann (Titan logo) |
| Donald | Weber | 56 | 33 | Don and Judy Weber |
| Shirley | White | 59 | 16 | To Shirley White Her Dedication to UWO HPER club |
| Ryan | Wallace | 60 | 30 | RYAN WALLACE OSHKOSH WEST #25 CLASS OF 2001 |
| Edward | Weisse | 65 | 20 | PRAISE THE LORD (Lourdes logo) |
| Edward | Weisse | 66 | 20 | PRAISE THE LORD (Lourdes logo) |
| Sarah | Wright | 69 | 32 | The Hilbert Schultz Family |
| Gregory | Weisse | 71 | 6 | GREG, MARY, MATT, DAN, MAGGIE WEISSE (West Logo) |
| Gregory | Weisse | 72 | 6 | GREG, MARY, MATT, DAN, MAGGIE WEISSE (West Logo) |
| Gregory | Wanner | 72 | 15 | With Fond Memories of Attending UWO-Rochelle Wanner \'86 |
Brick Availability Chart
Put mouse over location of the brick to expose inscription on the brick.
