Click on the first letter of the last name of the person who purchased the brick to find location of the brick.
a b c d e f g h i j k l m n o p q r s t u v w x y z| First | Last | Row | Column | Note |
|---|---|---|---|---|
| Wayne | Traska | 1 | 7 | The Traska Family-Rachel, Meg, & Jackson |
| Chris | Tower | 1 | 10 | Eric Hoopman North High Athletic Hall of Fame Inducted 2006 (North Logo) |
| Wayne | Traska | 2 | 7 | The Traska Family-Rachel, Meg, & Jackson |
| Cathryn | Trippe | 5 | 2 | THE TRIPPE FAMILY (North Logo) |
| Hendrickson | Terry | 5 | 10 | Terry L Hendrickson (N logo) |
| Cathryn | Trippe | 6 | 2 | THE TRIPPE FAMILY (North Logo) |
| Michelle | Tesch | 6 | 8 | IN HONOR OF HERB AND LU TESCH |
| Hendrickson | Terry | 6 | 10 | Terry L Hendrickson (N logo) |
| Jeffrey | Tyriver | 21 | 4 | JEFF TORI CAMI RYAN 1983 1983 2008 2012 TYRIVER (N Logo) |
| Jeffrey | Tyriver | 22 | 4 | JEFF TORI CAMI RYAN 1983 1983 2008 2012 TYRIVER (N Logo) |
| Wayne | Trembly | 32 | 8 | Wayne and Wendy Trembly |
| Wayne | Trembly | 33 | 8 | Wayne and Wendy Trembly |
| Ted | Tornow | 38 | 34 | Go TITANS TED, KIM, BRETT & LUCAS TORNOW |
| Burk | Tower | 44 | 31 | CHRIS AND BURK TOWER (Titan Logo) |
| Burk | Tower | 45 | 31 | CHRIS AND BURK TOWER |
| Kennan | Timm | 55 | 17 | The Kennan Timm Family Kennan Janis Jennifer & Cory |
| Wayne | Trembly | 57 | 1 | Jason, Chelsea, Alexa Trembly |
| Brian | Tomalak | 62 | 31 | In Loving Memory of DAN TOMALAK (Titan Logo) 9/17/04 |
| Brian | Tomalak | 63 | 31 | In Loving Memory of DAN TOMALAK (Titan Logo) 9/17/04 |
| Kathleen | Tavs | 68 | 35 | THE TAVS FAMILY |
Brick Availability Chart
Put mouse over location of the brick to expose inscription on the brick.
