Click on the first letter of the last name of the person who purchased the brick to find location of the brick.
a b c d e f g h i j k l m n o p q r s t u v w x y z| First | Last | Row | Column | Note |
|---|---|---|---|---|
| Andrew | Redington | 3 | 1 | In Memory of Charles Combe Colleague, Teacher, Musical Mentor and Friend |
| Andrew | Redington | 4 | 1 | In Memory of Charles Combe Colleague, Teacher, Musical Mentor and Friend. |
| Lorrie | Rivers | 6 | 27 | Mark Streufent his Grounds Crew and Auto Mechanics - 2005 |
| Lisa | Reichenberger | 7 | 4 | In memory of family and friends. From: Harriet, Debbie & Lisa Reichenberger (Indian Logo) |
| Barbara | Resop | 7 | 21 | MR. & MRS. ANTHONY B. RESOP |
| Lisa | Reichenberger | 8 | 4 | In memory of family and friends. From: Harriet, Debbie & Lisa Reichenberger (Indian Logo) |
| Mark | Ronney | 8 | 26 | Mark W. Ronney, Proud UWO Grad. of 1980 |
| Dennis | Rumlow | 9 | 6 | The Don Rumlow Family |
| Emil | Reichow | 12 | 35 | THE EMIL REICHOW FAMILY (West logo) |
| Gnerlich | Rod | 13 | 10 | Rod Gnerlich \'71 Sportswriter (titan logo) |
| Hugo | Radkey | 13 | 18 | Hugo Radkey Bill McAloon Hugh McAloon (Titan logo) |
| Emil | Reichow | 13 | 35 | THE EMIL REICHOW FAMILY (west logo) |
| Hugo | Radkey | 14 | 18 | Hugo Radkey Bill McAloon Hugh McAloon (Titan logo) |
| Bill | Raaths | 15 | 12 | Bill & Natalie Raaths |
| Dave | Riese | 15 | 22 | Compliments of Dave & Flo Riese Lois Riese |
| Emil | Reichow | 16 | 24 | ALEXIS MARIE REICHOW (West Logo) |
| Emil | Reichow | 17 | 24 | ALEXIS MARIE REICHOW (West Logo) |
| David | Riese | 19 | 8 | In Memory of Hiroshi and Kazuyo Matsuyama |
| Elizabeth | Rasmussen | 21 | 5 | ELIZABETH J. RASMUSSEN |
| Petra | Roter | 23 | 34 | Petra Roter and Family |
| Katherine | Reff | 29 | 29 | Reff Family Russ-Kathy-Jordan (Titan Logo) |
| Katherine | Reff | 30 | 29 | Reff Family Russ-Kathy-Jordan (Titan Logo) |
| Chirstine | Richards | 34 | 28 | Richards Family: Jim, Peg, Deb, Dave, Kris, Tom, Tim |
| Thomas | Reil | 35 | 3 | REIL ELECTRIC TRACK CLUB |
| Mark | Ronney | 37 | 6 | Mark W. Rooney, UWO Graduate of 1980 |
| Bruce | Rounds | 44 | 36 | WIAA Regional Meet 5/22/2006 1600 Meter Run (Div I) Michael Rounds 4:39 (West logo) |
| Bruce | Rounds | 45 | 36 | WIAA Regional Meet 5/22/2006 1600 Meter Run (Div I) Michael Rounds 4:39 (West logo) |
| Randall | Ropella | 50 | 9 | Randy Ropella 1980-1982 ALL-WSUC Center 1982 |
| Becky | Ryf | 51 | 34 | Jason RYF the long runs puts the tiger in the cat- Bill Squires, Coach (North Logo) |
| Becky | Ryf | 52 | 34 | Jason RYF the long runs puts the tiger in the cat- Bill Squires, Coach (North Logo) |
| David | Riese | 52 | 35 | In Memory of Ken Riese UWO Hall of Fame |
| Emil | Reichow | 52 | 36 | Tayor Anne Reichow (West Logo) |
| Emil | Reichow | 53 | 36 | Tayor Anne Reichow (West Logo) |
| Mark | Ronney | 55 | 34 | Mark W. Ronney, UWO Class of 1980 Arlington Hts, IL |
| Rocole | 58 | 6 | In loving memory of Jerry Radke The Rocole Family | |
| Mary | Rebhan | 58 | 17 | Mary T. Rebhan BS Elem. Education 1984 |
| E. Arthur | Rehbein | 59 | 14 | E. Arthur Rehbein |
| Art | Rathjen | 59 | 26 | GO TITANS! The Rathjen Fmaily |
| Janel | Rumbuc | 63 | 21 | THE RUMBUC FAMILY |
| Art | Rathjen | 69 | 24 | Go Titans! The Koehler Family |
| John | Rowe | 69 | 27 | Rowe Family |
| Tim | Ryan | 69 | 36 | Tim, Sue, Ann, Patrick & Meghan Ryan 2006 |
| Lynn | Ruddy | 70 | 21 | LYNN RUDDY |
Brick Availability Chart
Put mouse over location of the brick to expose inscription on the brick.
