Click on the first letter of the last name of the person who purchased the brick to find location of the brick.
a b c d e f g h i j k l m n o p q r s t u v w x y z| First | Last | Row | Column | Note |
|---|---|---|---|---|
| James | Purtell | 2 | 6 | IN MEMORY OF CHARLIE RAYNER HE CAME TO PLAY |
| Marilyn | Potter | 4 | 29 | In Honor of NCAA Faculty Representatives |
| Debbie | Patton | 8 | 9 | PHI MU |
| Denise | Parrish | 9 | 7 | The Parrish Family Kris, Denise & Zach (W logo) |
| Debbie | Patton | 9 | 9 | PHI MU |
| Denise | Parrish | 10 | 7 | The Parrish Family Kris, Denise & Zach (W logo) |
| Robert | Polenska | 10 | 16 | RICH & BOB POLENSKA TITAN FOOTBALL CHAMPS 1972 |
| Ellen | Pipkorn | 12 | 7 | In Memory of Tommy John Kerrigan |
| Barry | Puhl | 12 | 16 | The Puhl\'s Barry Julie Ben & Jessi |
| Ralph | Pieper | 16 | 2 | PIEPER RALPH & MIRAM (MIM) |
| Jeanne | Potratz | 17 | 10 | Go Titan Soccer Wytse & Jeanne (Titan Logo) |
| Jeanne | Potratz | 18 | 10 | Go Titan Soccer Wytse & Jeanne (Titan Logo) |
| Jamie | Pollard | 20 | 34 | JAMIE POLLARD 1983-1987 (Titan Logo) |
| Jamie | Pollard | 21 | 7 | JAMIE POLLARD 1979-1983 (NORTH LOGO) |
| Jamie | Pollard | 21 | 34 | JAMIE POLLARD 1983-1987 (Titan Logo) |
| Jamie | Pollard | 22 | 7 | JAMIE POLLARD 1979-1983 (NORTH LOGO) |
| Jay | Potratz | 25 | 30 | Taylor, Meagan & Jay Potratz (Titan logo) |
| Jay | Potratz | 26 | 30 | Taylor, Meagan & Jay Potratz (Titan Logo) |
| Mary | Palmer | 26 | 31 | MARY AND LYELLE PALMER |
| Debbie | Patton | 44 | 35 | GAMMA PHI BETA |
| Debbie | Patton | 45 | 35 | GAMMA PHI BETA |
| Debbie | Patton | 55 | 9 | SIGMA SIGMA SIGMA |
| Debbie | Patton | 56 | 9 | SIGMA SIGMA SIGMA |
| Barbara | Peppler | 56 | 21 | Barbara Peppler |
| Richard | Patek | 56 | 34 | THE PATEK FAMILY ROCK, BARD, JOE AND MIKE |
| Thomas | Prue | 57 | 9 | TOM PRUE UW-O FOOTBALL 1968-1971 |
| Jane | Pamperin | 58 | 11 | Go Titans Go! JP....Green Bay |
| Ralph | Pieper | 58 | 28 | JAMES & LISA PIEPER DAVID AARON JACOB JAMES WEST \'78 |
| Jay | Potratz | 60 | 18 | In Honor of David & Lois Potratz |
| John | Palazzo | 61 | 13 | John Korene Ashley Brady Conner Palazzo #86 TITANS |
| Ralph | Pieper | 61 | 35 | RICH LYNN SONNENTAG RYAN LYNN (PIPER) WEST \'76 |
| Debbie | Patton | 64 | 6 | ZTA Zeta Tau Alpha |
| Debbie | Patton | 65 | 6 | ZTA Zeta Tau Alpha |
| Debbie | Patton | 66 | 28 | GAMMA ALPHA OMEGA |
| John | Palazzo | 67 | 16 | ANTHONY, MARTHA, BETH, JOHN, JULIE, DONNA, KIM, PALAZZO |
| Debbie | Patton | 67 | 28 | GAMMA ALPHA OMEGA |
| Renee | Pilon | 69 | 15 | For Dr. Todd Sandrin Thanks For Believing in Me R. Pilon |
Brick Availability Chart
Put mouse over location of the brick to expose inscription on the brick.
