Click on the first letter of the last name of the person who purchased the brick to find location of the brick.
a b c d e f g h i j k l m n o p q r s t u v w x y z| First | Last | Row | Column | Note |
|---|---|---|---|---|
| Jim | Miazga | 1 | 14 | Jim Miazga Tightend WSUC Champions 1972 |
| Brian | Mueller | 2 | 1 | Brian R. Mueller |
| Thomas | Mohelnitzky | 2 | 11 | MOHELNITZKY FAMILY TOM SHARY JOSH JUSTIN JEREMY & JENNA |
| Glenn | Meidl | 2 | 21 | TO HONOR MY PARENTS MR & MRS JOHN MEIDL GLENN MEIDL LHS, UWO |
| David | Metzger | 4 | 2 | RITA & DAVID METZGER |
| Megan | Mezera | 4 | 19 | Megan, Mike Kathy, Howard Murphy-Mezera |
| Joe | McCreery | 4 | 24 | IN MEMORY OF LINDA K MCCREERY |
| Barry | Martzahl | 4 | 27 | Barry & Cheryl Martzahl Family (Titan Logo) |
| Maureen | Muldoon | 4 | 33 | MAUREEN MULDOON CC, TRACK \'82-\'86 (Titan Logo) |
| Matt | Miller | 5 | 6 | Matt Miller and Family |
| Barry | Martzahl | 5 | 27 | Barry & Cheryl Martzahl Family (Titan Logo) |
| Maureen | Muldoon | 5 | 33 | MAUREEN MULDOON CC, TRACK \'82-\'86 (Titan Logo) |
| Karen | Mathison Brandt | 9 | 19 | KAREN MATHISON BRANDT |
| Johan | Mathison | 10 | 2 | ERIKA MATHISON FLYNN (North Logo) |
| Karen | Mathison Brandt | 10 | 19 | KAREN MATHISON BRANDT |
| Phyllis | Monahan Davis | 10 | 34 | Phyllis Monahan Davis |
| Johan | Mathison | 11 | 2 | ERIKA MATHISON FLYNN (North Logo) |
| Judene | Martinez | 11 | 25 | JUDENE FULLER MARTINEZ OSHKOSH WEST 1968 |
| Ross | McDowell | 13 | 9 | Delta Sigma Phi Fraternity |
| Donald | McDonald | 13 | 31 | Clare, Maeve, Donnie, Mackenzie, Sylvia, Donald McDonald |
| Jerome | Meyers | 16 | 34 | Jerry Meyers, Green Bay, MBA-Finance 1975 |
| William and Joan | Moriarty | 17 | 33 | Titan Football Andy Moriarty #32 (titan logo) |
| Howard | Marklen | 18 | 1 | Never will you be forgotten |
| William and Joan | Moriarty | 18 | 33 | Titan Football Andy Moriarty #32 (titan logo) |
| Ross | McDowell | 20 | 3 | Movin\' Shoes Fox Valley |
| Dennis | Moon | 20 | 28 | DENNIS MOON 1972 Conference Champions Football |
| Glead | Meidl | 27 | 34 | THE MEIDL FAMILY GLENN, ANDREA, MELANIE AND AARON |
| Phillip | Meyer | 34 | 34 | Phil, Brandi Miranda, Madison Meyer 2005 |
| Glenn | Meidl | 35 | 35 | JERRY NAUERT, HEAD ATHLETIC TRAINER 1968-2001 |
| David | Metzger | 36 | 9 | In Loving Memory of our Sond Jake Deringer 7-25-89 to 8-10-06 (Titan Logo) |
| David | Metzger | 37 | 9 | In Loving Memory of our Son Jake Deringer 7-25-89 to 8-10-06 (Titan Logo) |
| Steve | Mathison | 38 | 29 | STEVE MATHISON (North Logo) |
| Steve | Mathison | 39 | 29 | STEVE MATHISON (North Logo) |
| Richard | Madden | 40 | 1 | Richard & Mary Madden (Titan Logo) |
| Richard | Madden | 41 | 1 | Richard & Mary Madden (Titan Logo) |
| Gerald | Murphy | 44 | 5 | GERALD AND CAROLINE MURPHY ALUMNI 1967 (Titan Logo) |
| Gerald | Murphy | 45 | 5 | GERALD AND CAROLINE MURPHY ALUMNI 1967 (Titan Logo) |
| Dennis | Moon | 46 | 7 | DENNIS MOON 1976 Conference Champions Football |
| Wayne | Mueller | 47 | 28 | WAYNE and BRIAN MUELLER (North Logo) |
| Wayne | Mueller | 48 | 28 | WAYNE and BRIAN MUELLER (North Logo) |
| Jessica | Maxx | 48 | 30 | UWO TRACK 2002 LOVE to RUN! Sara, Sue, Jessy |
| Marie | Martin | 53 | 30 | IN MEMORY OF FUNK ENTERPRISES ALUMNI |
| Cathryn | Mutschler | 54 | 8 | LEADERSHIP OSHKOSH CLASS OF 2005 |
| Muriel | Metzler | 55 | 13 | Leo Metzler Family (Lourdes Logo) |
| Howard | Mezera | 55 | 27 | UWOSH-OSC K Murphy H Mezera |
| Muriel | Metzler | 56 | 13 | Leo Metzler Family (Lourdes Logo) |
| Ross | McDowell | 56 | 26 | Delta Sigma Phi Alumni \'65-Present |
| Mrs. | Munsch | 57 | 30 | Mrs Munsch Franklin 4th grade 2006-2007 |
| Daniel | McGuire | 59 | 10 | The McGuire Family (Lourdes Logo) |
| Daniel | McGuire | 60 | 10 | The McGuire Family (Lourdes Logo) |
| Muriel | Metzler | 62 | 12 | Leo Metzler Family (Lourdes Logo) |
| Timothy | Mulloy | 62 | 23 | Timothy C Mulloy \'75 |
| Muriel | Metzler | 63 | 12 | Leo Metzler Family (Lourdes Logo) |
| Quinn | McCusker | 63 | 19 | Quinn M. McCusker Class of 1995 |
| Brian | Munsch | 63 | 35 | CHERIE STUEBER OUR GUARDIAN ANGLE HER FOOTPRINTS ARE OR PATH OF LIFE |
| Brian | Munsch | 64 | 35 | CHERIE STUEBER OUR GUARDIAN ANGLE HER FOOTPRINTS ARE OR PATH OF LIFE |
| Judene | Martinez | 65 | 4 | Jamie Martinez Oshkosh West Class of 2004 |
| William | Moriarty | 65 | 12 | Andy Moriarty Titans #32 2005 |
| Charlie | Meronk | 65 | 23 | MATTHEW MERONK WITT-BIRN HS 2003-2008 UW-OSHKOSH |
| Kathryn | Mathes | 67 | 31 | Stan Mathes Running: his #1 Love From his #2 Love, Wife Kathy (Titan Logo) |
| Mr. | Meronk | 68 | 22 | Mr. Meronk Franklin 4th grade 2006-2007 |
| Kathryn | Mathes | 68 | 31 | Stan Mathes Running: his #1 Love From his #2 Love, Wife Kathy (Titan Logo) |
| Marilyn | McKenzie | 69 | 10 | McKENZIE FAMILY (Lourdes Logo) |
| Marilyn | McKenzie | 70 | 10 | McKENZIE FAMILY (Lourdes Logo) |
| Maren | McGuire | 70 | 22 | Maren and Ava McGuire: Forever and For Always (Lourdes Logo) |
| Helen | Mueller | 71 | 4 | Dianna and Glenn Mueller |
| Joe | Mostofi | 71 | 18 | IN MEMORY OF JOE MOSTOFI BY HIS FRIENDS |
| Maren | McGuire | 71 | 22 | Maren and Ava McGuire: Forever and For Always (Lourdes Logo) |
| Muriel | Metzler | 71 | 27 | Leo Metzler Family (Lourdes Logo) |
| Helen | Mueller | 72 | 4 | Dianna and Glenn Mueller |
| Joe | Mostofi | 72 | 18 | IN MEMORY OF JOE MOSTOFI BY HIS FRIENDS |
| Muriel | Metzler | 72 | 27 | Leo Metzler Family (Lourdes Logo) |
Brick Availability Chart
Put mouse over location of the brick to expose inscription on the brick.
