Click on the first letter of the last name of the person who purchased the brick to find location of the brick.
a b c d e f g h i j k l m n o p q r s t u v w x y z| First | Last | Row | Column | Note |
|---|---|---|---|---|
| Carla | Lehman | 1 | 3 | Mike & Carla Lehman 1976 |
| Paul | Larson | 2 | 22 | ANDREW LARSON (Lourdes logo) |
| Paul | Larson | 3 | 22 | ANDREW LARSON |
| Dave | Lambert | 6 | 33 | Laura Horejs \'88 Cross Country Track & Field |
| Dan | Lloyd | 7 | 22 | Dan and Connie Lloyd (Titan Logo) |
| Dan | Lloyd | 8 | 22 | Dan and Connie Lloyd (Titan Logo) |
| Dave | Lambert | 9 | 32 | Dave Lambert & Laura (Horejs)Lambert \'92 Cross Country Track & Field (Titan Logo) |
| Dave | Lambert | 10 | 27 | Dave Lambert \'88 Cross Country Track and Field |
| Dave | Lambert | 10 | 32 | Dave Lambert & Laura (Horejs) Lambert \'92 Cross Country Track & Field (Titan Logo) |
| Hope | Linton | 12 | 10 | In memory of Stanley S. Linten |
| Jennifer | Landono | 16 | 13 | In Loving Memory of Tony Green UWO Student 2003-2005 (Titan Logo) |
| Nina | Leib | 16 | 21 | The Rocky Leib Family (North logo) |
| Jennifer | Landono | 17 | 13 | In Loving Memory of Tony Green UWO Student 2003-2005 (Titan Logo) |
| Nina | Leib | 17 | 21 | The Rocky Leib Family (North logo) |
| Corrina | Lyster | 17 | 28 | Corrina Lyster |
| Robert | Lewis | 18 | 28 | In Loving Memory of Bette Lewis wife & mother Robert Lewis Family (titan logo) |
| Robert | Lewis | 19 | 28 | In Loving Memory of Bette Lewis wife & mother Robert Lewis Family (titan logo) |
| Jim | Lenz | 25 | 34 | In honor of Jim & Joan Lenz Class of 1975 |
| Lake Winnebago B2B | 32 | 28 | WINNEBAGO B2B BUSINESS COVERAGE FOR THE SOUTH FOX VALLEY | |
| Donald | Lehmann | 32 | 35 | IN SUPPORT OF OSHKOSH ATHLETICS DON & LIZ LEHMANN |
| Lake Winnebago B2B | 33 | 28 | WINNEBAGO B2B BUSINESS COVERAGE FOR THE SOUTH FOX VALLEY | |
| Aaron | Longley | 33 | 32 | Aaron & Josalyn (bergholz) Longley Softball 1996-2000 Football 1994-1998 (Titan Logo) |
| Donald | Lehmann | 33 | 35 | IN SUPPORT OF OSHKOSH ATHLETICS DON & LIZ LEHMANN |
| Aaron | Longley | 34 | 32 | Aaron & Josalyn (bergholz) Longley Softball 1996-2000 Football 1994-1998 (Titan Logo) |
| David | Leach | 39 | 36 | Susan R. Leach 1976 Kelsey M. Leach 2004 (North Logo) |
| David | Leach | 40 | 36 | Susan R. Leach 1976 Kelsey M. Leach 2004 (North Logo) |
| Mike | Lyster | 41 | 2 | Natalie Lyster |
| Donald | Lehmann | 41 | 32 | IN SUPPORT OF OSHKOSH ATHLETICS DON & LIZ LEHMANN |
| Donald | Lehmann | 41 | 34 | IN SUPPORT OF OSHKOSH ATHLETICS DON & LIZ LEHMANN |
| Donald | Lehmann | 42 | 32 | IN SUPPORT OF OSHKOSH ATHLETICS DON & LIZ LEHMANN |
| Donald | Lehmann | 42 | 34 | IN SUPPORT OF OSHKOSH ATHLETICS DON & LIZ LEHMANN |
| George | Lehl | 45 | 33 | George Lehl Serenity Acres 12 Steps ahead |
| Donald | Lehmann | 49 | 32 | THE LEHMANN FAMILY LANCE, JILL, EVAN & JACK |
| Donald | Lehmann | 50 | 30 | THE LEHMANN FAMILY LANCE, JILL, EVAN & JACK |
| Donald | Lehmann | 50 | 32 | THE LEHMANN FAMILY LANCE, JILL, EVAN & JACK |
| Phyllis | Leach | 50 | 35 | PHYLLIS LEACH |
| Donald | Lehmann | 51 | 30 | THE LEHMANN FAMILY LANCE, JILL, EVAN & JACK |
| David | Lesinski | 54 | 35 | The Lesinski Family |
| John | Lenz | 55 | 8 | John, Annie, & Natalie Lenz |
| Ann | Luker | 55 | 36 | Leon Luker family (Lourdes Logo) |
| Donald | Lehmann | 56 | 22 | IN SUPPORT OF OSHKOSH ATHLETICS DON & LIZ LEHMAN |
| Ann | Luker | 56 | 36 | Leon Luker Family (Lourdes Logo) |
| Donald | Lehmann | 57 | 22 | IN SUPPORT OF OSHKOSH ATHLETICS DON & LIZ LEHMAN |
| Paul | Larson | 57 | 35 | Paul & Peg Larson (Lourdes Logo) |
| Paul | Larson | 58 | 35 | Paul & Peg Larson (Lourdes Logo) |
| Paul | Larson | 59 | 33 | Robert Larson (Lourdes logo) |
| Paul | Larson | 60 | 33 | Robert Larson (Lourdes logo) |
| Nina | Leib | 61 | 18 | The Rocky Leib Family (Titan logo) |
| John | Lenz | 61 | 28 | John & Kathy Lenz |
| John | Lenz | 62 | 5 | John & Jo Lenz |
| Nina | Leib | 62 | 18 | The Rocky Leib Family (Titan logo) |
| Brian | Lewellyn | 62 | 36 | Brian & Sharen Lewellyn & Tracy |
| Thomas | Lopina | 63 | 3 | In Honor of Judy Miller, Parish Director St. Mary\'s (Lourdes Logo) |
| Thomas | Lopina | 64 | 3 | In Honor of Judy Miller, Parish Director St. Mary\'s (Lourdes Logo) |
| Mike | Lyster | 64 | 26 | Miranda Lyster |
| Thomas | Lopina | 65 | 18 | In Honor of Stan Spanbauer UCS President (Lourdes logo) |
| Tom | LaFontaine | 66 | 11 | Tom LaFontaine UWO Alumni Assoc Board of Directors |
| Thomas | Lopina | 66 | 18 | In Honor of Stan Spanbauer UCS President (Lourdes logo) |
| Nina | Leib | 66 | 26 | The Rocky Leib Family (Lourdes Logo) |
| Nina | Leib | 67 | 26 | The Rocky Leib Family (Lourdes Logo) |
| UAW | Local 578 | 69 | 1 | UAW Local 578 Women\'s Veteran\'s & The community action program committees |
| Irene | Lynch | 69 | 13 | Patti-Cathy-Lisa Kristin & David Lynch (Lourdes Logo) |
| UAW | Local 578 | 70 | 1 | UAW Local 578 Women\'s Veteran\'s & the community action program committees |
| Irene | Lynch | 70 | 13 | Patti-Cathy-Lisa Kristin & David Lynch (Lourdes Logo) |
| Thomas | Lopina | 71 | 31 | The Lopina Family (Lourdes Logo) |
| Thomas | Lopina | 72 | 31 | The Lopina Family (Lourdes Logo) |
Brick Availability Chart
Put mouse over location of the brick to expose inscription on the brick.
