Click on the first letter of the last name of the person who purchased the brick to find location of the brick.
a b c d e f g h i j k l m n o p q r s t u v w x y z| First | Last | Row | Column | Note |
|---|---|---|---|---|
| Alumni | Association | 1 | 16 | Kevin Carboni 84 UWO Alumni Assoc Board of Directors |
| Athletic Department | 1 | 20 | Al Ackerman Thank you for your vision & dedication to UWO Athletics (Titan Logo) | |
| Ronald | Akin | 1 | 23 | RON AND KENLYNN AKIN (Titan Logo) |
| Alumni | Association | 1 | 29 | John Dinse 06 UWO Alumni Assoc Board of Directors |
| Athletic Department | 1 | 34 | Marty Petersen Thanks for the Memories & all you have done for us. Titan Athletics SRWC | |
| Alumni | Association | 2 | 13 | Jeremiah Slinde 07 UWO Alumni Assoc Board of Directors |
| Athletic Department | 2 | 20 | Al Ackerman Thank you for your vision & dedication to UWO Athletics (Titan Logo) | |
| Ronald | Akin | 2 | 23 | RON AND KENLYNN AKIN (Titan Logo) |
| Athletic Department | 2 | 34 | Marty Petersen Thanks for the Memories & all you have done for us Titan Athletics SrWC | |
| Alumni Association | 2 | 36 | Michelle Hammett \'81 UWO Alumni Assoc Board of Directors | |
| Alumni | Association | 3 | 34 | Trevy McDonald 90 UWO Alumni Assoc Board of Directors |
| Alumni Association | 3 | 36 | Richard Bidwell \'70 UWO Alunmi Assoc Board of Directors | |
| Alumni | Association | 4 | 25 | Megan DelDebbio 07 UWO Alumni Assoc Board of Directors |
| Alumni Association | 4 | 36 | Jim Rath \'70 UWO Alumni Assoc Board of Directors | |
| Alumni Association | 5 | 36 | Ronald Lagacker \'93 UWO Alumni Assoc Board of Directors | |
| Alumni Association | 6 | 36 | Melanie Marine \'98 UWO Alumni Assoc Board of Directors | |
| Linda | Artz | 8 | 15 | THE NEIL HINTZE FAMILY |
| Alumni Association | 8 | 36 | John Giesfeldt\'84 UWO Alumni Assoc Board of Directors | |
| Lisa | Anderson | 9 | 22 | Kurt, Lisa, Olivia & Drew Anderson |
| Alumni Association | 9 | 36 | Kimberly Massey\'99 UWO Alumni Assoc Board of Directors | |
| Alumni Association | 10 | 36 | Liz Gesicki \'92, \'05 UWO Alumni Assoc Board of Directors | |
| Athletic Dept./Chris Tower | 11 | 22 | Dr. C. Burk Tower Faculty Athletic Rep UW-Oshkosh 1990-2009 (titan Logo) | |
| Athletic Dept./Chris Tower | 12 | 22 | Dr. C. Burk Tower Faculty Athletic Rep UW-Oshkosh 1990-2009 (Titan logo) | |
| Alumni Association | 13 | 1 | Sheryl Hansen UWO Asst Alumni Dir 1999-2009 | |
| Richard | Amundson | 15 | 26 | Rick & Sharon Amundson (North Logo) |
| Richard | Amundson | 16 | 26 | Rick & Sharon Amundson (North Logo) |
| Richard | Ames | 17 | 17 | Cara & Jordan Bricco |
| Charlotte | Althoff | 26 | 35 | CHARLOTTE AND KENNETH ALTHOFF |
| Alumni | Association | 27 | 1 | Walter Busalacchi 72 UWO Alumni Assoc Board of Directors |
| Lois | Angle | 37 | 2 | Robert Angle Family |
| Alumni Association | 41 | 28 | Peter Hansen UWO Alumni Assoc Board of Directors | |
| Bruce | Abraham | 50 | 7 | Honoring my children-Matthew, Sarah, Eric Abraham By your Dad-Bruce Abraham (West Logo) |
| Bruce | Abraham | 51 | 7 | Honoring my children-Matthew, Sarah, Eric Abraham By your Dad-Bruce Abraham (West Logo) |
| Alumni Association | 52 | 28 | Ronald Schreier UWO Alumni Assoc Board of Directors | |
| Richard | Ames | 55 | 4 | Dr. Ryan Ames and Barbara Ames |
| Al | Ackerman | 56 | 3 | Sarah Ackerman |
| Alumni Association | 57 | 36 | Jean Nelson UWO Alumni Assoc Board of Directors | |
| Al | Ackerman | 62 | 8 | John Ackerman |
| Richard | Ames | 64 | 8 | Dr. Richard Ames & Paula Ames |
| Christine | Allen | 65 | 24 | CHERISHING HESSTON ALLEN WORLD CLASS CORN THROWER ALLEN\'S ALLENVILLE SWEETCORN |
| Christine | Allen | 66 | 24 | CHERISHING HESSTON ALLEN WORLD CLASS CORN THROWER ALLEN\'S ALLENVILLE SWEETCORN |
| Bruce | Abraham | 69 | 3 | In Honor of my parents: Earl & Joan Abraham By Bruce Abraham (Indian Logo) |
| Bruce | Abraham | 70 | 3 | In Honor of my parents: Earl & Joan Abraham By Bruce Abraham (Indian Logo) |
| Mark | Adams | 70 | 5 | In Honor of Cam Adam\'s Coach, Joe Mostofi |
| Alumni Association | 70 | 16 | Jean Caudle UWO Alumni Assoc Board of Directors | |
| Alumni Association | 71 | 10 | Kay Hansen UWO Alumni Assoc Board of Directors | |
| Alumni Association | 72 | 1 | Elise Kennedy \'09 UWO Alumni Assoc Board of Directors | |
| Alumni | Association | 72 | 2 | Frank Holmes \'94, \'01 UWO Alumni Assoc Board of Directors |
| Alumni Association | 72 | 3 | Marie Keefe UWO Alumni Assoc Board of Directors |
Brick Availability Chart
Put mouse over location of the brick to expose inscription on the brick.
